Location
Description
"The High Roller is a pet friendly luxury Cabin located in the Pine Hill's development! Centrally located making just a short Drive from the Beavers Bend State Park and beautiful Broken Bow Lake!
This cabin is very spacious with over 2,100 sq ft indoors and over 1,000 sq ft of covered decking. These 3 bedrooms with large game room/bunkroom, 3.5-bathroom retreat is perfect for the entire family or multiple couples while accommodating up to 15 guests. This one-of-a-kind cabin boasts a large rustic kitchen, filled with stainless steel appliances as well as everything you will need to tickle your taste buds!
The High Roller is Perfect for entertaining, the open lay out of the living and dining areas make it easy to relax at the fireplace and watch TV while waiting for your culinary dreams to come true!
The Master suite is made for a King & Queen! Beautifully decorated and finished off with Private master bath literally to die for! Featuring a Waterfall shower and large soaker tub inside the wet room!
Head upstairs, its where all the fun begins! Large Game room/bunkroom with 7 Bunks for the kids of all ages! Enjoy a game of Ms. PAC Man on the Custom-Built Retro cocktail arcade, featuring over 60+ blast from the past games, or a competitive game of shuffleboard!
Head past the Game room and you will find 2 More King Bedrooms one with an adjoining full bathroom to the game room area. The 3rd King Bedroom features an En-suite full bathroom with a beautiful custom walk-in tile shower! Walkout onto the Private Shared Balcony between the King Rooms upstairs! Cuddle up and watch the stars while staying warm by the Gas fire table! The View from this balcony is the best of all the house nestled High in the Tree Tops of the beautiful towering pines in the Ouachita National Forest. Luxury isn't missed anywhere in "The High Roller" Beavers Bend Cabin!
The true beauty of this cabin is the covered deck. Relax in the hot tub, Enjoy the custom-built Twin-size Bed swing, fire up The Gas grill and Have dinner on the patio, or just kick back by the outdoor fireplace and enjoy views of the nature around you!
Right off the Hot Tub Deck you will find a Lifetime Play-scape for the little ones to enjoy! And the fun doesn't stop there! Gather the crew for some Horseshoes, Corn Hole, and Ladder Golf! And the perfect ending to a Broken Bow Cabin Lake vacation is Roasting Marshmallows over an outdoor fire pit while counting stars and telling Big Foot Stories!
We truly hope we thought of everything our guest could ever want while enjoying their stay at our Vacation Home! We hope you love The High Roller and Beavers Bend as much as we do!
FREE WIFI - Owner is not responsible for the reliability and speed of cabin Wi-Fi.
Maximum Occupancy: 15 Guest (3 King Beds, 7 Twins, and Queen size Airbed)
*Pets ARE allowed
*There are exterior cameras on the premises that cover front and rear door entrances as well as patios, they do not cover any private areas. Cameras are not actively monitored while guests are present except if there is an emergency.
This cabin is very spacious with over 2,100 sq ft indoors and over 1,000 sq ft of covered decking. These 3 bedrooms with large game room/bunkroom, 3.5-bathroom retreat is perfect for the entire family or multiple couples while accommodating up to 15 guests. This one-of-a-kind cabin boasts a large rustic kitchen, filled with stainless steel appliances as well as everything you will need to tickle your taste buds!
The High Roller is Perfect for entertaining, the open lay out of the living and dining areas make it easy to relax at the fireplace and watch TV while waiting for your culinary dreams to come true!
The Master suite is made for a King & Queen! Beautifully decorated and finished off with Private master bath literally to die for! Featuring a Waterfall shower and large soaker tub inside the wet room!
Head upstairs, its where all the fun begins! Large Game room/bunkroom with 7 Bunks for the kids of all ages! Enjoy a game of Ms. PAC Man on the Custom-Built Retro cocktail arcade, featuring over 60+ blast from the past games, or a competitive game of shuffleboard!
Head past the Game room and you will find 2 More King Bedrooms one with an adjoining full bathroom to the game room area. The 3rd King Bedroom features an En-suite full bathroom with a beautiful custom walk-in tile shower! Walkout onto the Private Shared Balcony between the King Rooms upstairs! Cuddle up and watch the stars while staying warm by the Gas fire table! The View from this balcony is the best of all the house nestled High in the Tree Tops of the beautiful towering pines in the Ouachita National Forest. Luxury isn't missed anywhere in "The High Roller" Beavers Bend Cabin!
The true beauty of this cabin is the covered deck. Relax in the hot tub, Enjoy the custom-built Twin-size Bed swing, fire up The Gas grill and Have dinner on the patio, or just kick back by the outdoor fireplace and enjoy views of the nature around you!
Right off the Hot Tub Deck you will find a Lifetime Play-scape for the little ones to enjoy! And the fun doesn't stop there! Gather the crew for some Horseshoes, Corn Hole, and Ladder Golf! And the perfect ending to a Broken Bow Cabin Lake vacation is Roasting Marshmallows over an outdoor fire pit while counting stars and telling Big Foot Stories!
We truly hope we thought of everything our guest could ever want while enjoying their stay at our Vacation Home! We hope you love The High Roller and Beavers Bend as much as we do!
FREE WIFI - Owner is not responsible for the reliability and speed of cabin Wi-Fi.
Maximum Occupancy: 15 Guest (3 King Beds, 7 Twins, and Queen size Airbed)
*Pets ARE allowed
*There are exterior cameras on the premises that cover front and rear door entrances as well as patios, they do not cover any private areas. Cameras are not actively monitored while guests are present except if there is an emergency.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
03/26/2023 | 03/26/2023 | $719 |
03/27/2023 | 03/27/2023 | $719 |
03/28/2023 | 03/28/2023 | $719 |
03/29/2023 | 03/29/2023 | $719 |
03/30/2023 | 03/30/2023 | $809 |
03/31/2023 | 03/31/2023 | $899 |
04/01/2023 | 04/01/2023 | $899 |
04/02/2023 | 04/02/2023 | $809 |
04/03/2023 | 04/03/2023 | $809 |
04/04/2023 | 04/04/2023 | $809 |
04/05/2023 | 04/05/2023 | $809 |
04/06/2023 | 04/06/2023 | $1,079 |
04/07/2023 | 04/07/2023 | $1,079 |
04/08/2023 | 04/08/2023 | $1,079 |
04/09/2023 | 04/09/2023 | $1,079 |
04/10/2023 | 04/10/2023 | $1,079 |
04/11/2023 | 04/11/2023 | $1,079 |
04/12/2023 | 04/12/2023 | $809 |
04/13/2023 | 04/13/2023 | $809 |
04/14/2023 | 04/14/2023 | $949 |
04/15/2023 | 04/15/2023 | $999 |
04/16/2023 | 04/16/2023 | $881 |
04/17/2023 | 04/17/2023 | $809 |
04/18/2023 | 04/18/2023 | $809 |
04/19/2023 | 04/19/2023 | $809 |
04/20/2023 | 04/20/2023 | $881 |
04/21/2023 | 04/21/2023 | $979 |
04/22/2023 | 04/22/2023 | $979 |
04/23/2023 | 04/23/2023 | $809 |
04/24/2023 | 04/24/2023 | $809 |
04/25/2023 | 04/25/2023 | $899 |
04/26/2023 | 04/26/2023 | $899 |
04/27/2023 | 04/27/2023 | $899 |
04/28/2023 | 04/28/2023 | $999 |
04/29/2023 | 04/29/2023 | $999 |
04/30/2023 | 04/30/2023 | $899 |
05/01/2023 | 05/01/2023 | $899 |
05/02/2023 | 05/02/2023 | $899 |
05/03/2023 | 05/03/2023 | $899 |
05/04/2023 | 05/04/2023 | $899 |
05/05/2023 | 05/05/2023 | $999 |
05/06/2023 | 05/06/2023 | $999 |
05/07/2023 | 05/07/2023 | $899 |
05/08/2023 | 05/08/2023 | $899 |
05/09/2023 | 05/09/2023 | $899 |
05/10/2023 | 05/10/2023 | $899 |
05/11/2023 | 05/11/2023 | $899 |
05/12/2023 | 05/12/2023 | $999 |
05/13/2023 | 05/13/2023 | $999 |
05/14/2023 | 05/14/2023 | $800 |
05/15/2023 | 05/15/2023 | $800 |
05/16/2023 | 05/16/2023 | $800 |
05/17/2023 | 05/17/2023 | $800 |
05/18/2023 | 05/18/2023 | $800 |
05/19/2023 | 05/19/2023 | $999 |
05/20/2023 | 05/20/2023 | $999 |
05/21/2023 | 05/21/2023 | $800 |
05/22/2023 | 05/22/2023 | $800 |
05/23/2023 | 05/23/2023 | $800 |
05/24/2023 | 05/24/2023 | $800 |
05/25/2023 | 05/25/2023 | $799 |
05/26/2023 | 05/26/2023 | $1,319 |
05/27/2023 | 05/27/2023 | $1,319 |
05/28/2023 | 05/28/2023 | $1,319 |
05/29/2023 | 05/29/2023 | $1,319 |
05/30/2023 | 05/30/2023 | $800 |
05/31/2023 | 05/31/2023 | $800 |
06/01/2023 | 06/01/2023 | $800 |
06/02/2023 | 06/02/2023 | $999 |
06/03/2023 | 06/03/2023 | $999 |
06/04/2023 | 06/04/2023 | $800 |
06/05/2023 | 06/05/2023 | $800 |
06/06/2023 | 06/06/2023 | $800 |
06/07/2023 | 06/07/2023 | $800 |
06/08/2023 | 06/08/2023 | $800 |
06/09/2023 | 06/09/2023 | $999 |
06/10/2023 | 06/10/2023 | $999 |
06/11/2023 | 06/11/2023 | $800 |
06/12/2023 | 06/12/2023 | $800 |
06/13/2023 | 06/13/2023 | $800 |
06/14/2023 | 06/14/2023 | $800 |
06/15/2023 | 06/15/2023 | $800 |
06/16/2023 | 06/16/2023 | $999 |
06/17/2023 | 06/17/2023 | $999 |
06/18/2023 | 06/18/2023 | $800 |
06/19/2023 | 06/19/2023 | $800 |
06/20/2023 | 06/20/2023 | $800 |
06/21/2023 | 06/21/2023 | $800 |
06/22/2023 | 06/22/2023 | $800 |
06/23/2023 | 06/23/2023 | $999 |
06/24/2023 | 06/24/2023 | $999 |
06/25/2023 | 06/25/2023 | $800 |
06/26/2023 | 06/26/2023 | $800 |
06/27/2023 | 06/27/2023 | $800 |
06/28/2023 | 06/28/2023 | $800 |
06/29/2023 | 06/29/2023 | $800 |
06/30/2023 | 06/30/2023 | $999 |
07/01/2023 | 07/01/2023 | $1,199 |
07/02/2023 | 07/02/2023 | $1,199 |
07/03/2023 | 07/03/2023 | $1,199 |
07/04/2023 | 07/04/2023 | $1,199 |
07/05/2023 | 07/05/2023 | $1,199 |
07/06/2023 | 07/06/2023 | $1,199 |
07/07/2023 | 07/07/2023 | $999 |
07/08/2023 | 07/08/2023 | $999 |
07/09/2023 | 07/09/2023 | $800 |
07/10/2023 | 07/10/2023 | $800 |
07/11/2023 | 07/11/2023 | $800 |
07/12/2023 | 07/12/2023 | $800 |
07/13/2023 | 07/13/2023 | $800 |
07/14/2023 | 07/14/2023 | $999 |
07/15/2023 | 07/15/2023 | $999 |
07/16/2023 | 07/16/2023 | $800 |
07/17/2023 | 07/17/2023 | $800 |
07/18/2023 | 07/18/2023 | $800 |
07/19/2023 | 07/19/2023 | $800 |
07/20/2023 | 07/20/2023 | $800 |
07/21/2023 | 07/21/2023 | $1,049 |
07/22/2023 | 07/22/2023 | $1,049 |
07/23/2023 | 07/23/2023 | $800 |
07/24/2023 | 07/24/2023 | $840 |
07/25/2023 | 07/25/2023 | $840 |
07/26/2023 | 07/26/2023 | $840 |
07/27/2023 | 07/27/2023 | $840 |
07/28/2023 | 07/28/2023 | $1,049 |
07/29/2023 | 07/29/2023 | $1,049 |
07/30/2023 | 07/30/2023 | $840 |
07/31/2023 | 07/31/2023 | $840 |
08/01/2023 | 08/01/2023 | $840 |
08/02/2023 | 08/02/2023 | $840 |
08/03/2023 | 08/03/2023 | $840 |
08/04/2023 | 08/04/2023 | $1,049 |
08/05/2023 | 08/05/2023 | $1,049 |
08/06/2023 | 08/06/2023 | $840 |
08/07/2023 | 08/07/2023 | $840 |
08/08/2023 | 08/08/2023 | $840 |
08/09/2023 | 08/09/2023 | $840 |
08/10/2023 | 08/10/2023 | $840 |
08/11/2023 | 08/11/2023 | $1,049 |
08/12/2023 | 08/12/2023 | $1,049 |
08/13/2023 | 08/13/2023 | $840 |
08/14/2023 | 08/14/2023 | $840 |
08/15/2023 | 08/15/2023 | $840 |
08/16/2023 | 08/16/2023 | $840 |
08/17/2023 | 08/17/2023 | $840 |
08/18/2023 | 08/18/2023 | $1,049 |
08/19/2023 | 08/19/2023 | $1,049 |
08/20/2023 | 08/20/2023 | $840 |
08/21/2023 | 08/21/2023 | $840 |
08/22/2023 | 08/22/2023 | $840 |
08/23/2023 | 08/23/2023 | $840 |
08/24/2023 | 08/24/2023 | $840 |
08/25/2023 | 08/25/2023 | $1,049 |
08/26/2023 | 08/26/2023 | $1,049 |
08/27/2023 | 08/27/2023 | $840 |
08/28/2023 | 08/28/2023 | $840 |
08/29/2023 | 08/29/2023 | $840 |
08/30/2023 | 08/30/2023 | $840 |
08/31/2023 | 08/31/2023 | $840 |
09/01/2023 | 09/01/2023 | $1,049 |
09/02/2023 | 09/02/2023 | $1,049 |
09/03/2023 | 09/03/2023 | $944 |
09/04/2023 | 09/04/2023 | $944 |
09/05/2023 | 09/05/2023 | $944 |
09/06/2023 | 09/06/2023 | $944 |
09/07/2023 | 09/07/2023 | $944 |
09/08/2023 | 09/08/2023 | $1,049 |
09/09/2023 | 09/09/2023 | $1,049 |
09/10/2023 | 09/10/2023 | $944 |
09/11/2023 | 09/11/2023 | $944 |
09/12/2023 | 09/12/2023 | $944 |
09/13/2023 | 09/13/2023 | $944 |
09/14/2023 | 09/14/2023 | $944 |
09/15/2023 | 09/15/2023 | $1,049 |
09/16/2023 | 09/16/2023 | $1,049 |
09/17/2023 | 09/17/2023 | $944 |
09/18/2023 | 09/18/2023 | $944 |
09/19/2023 | 09/19/2023 | $944 |
09/20/2023 | 09/20/2023 | $944 |
09/21/2023 | 09/21/2023 | $944 |
09/22/2023 | 09/22/2023 | $1,049 |
09/23/2023 | 09/23/2023 | $1,049 |
09/24/2023 | 09/24/2023 | $944 |
09/25/2023 | 09/25/2023 | $944 |
09/26/2023 | 09/26/2023 | $944 |
09/27/2023 | 09/27/2023 | $944 |
09/28/2023 | 09/28/2023 | $944 |
09/29/2023 | 09/29/2023 | $1,049 |
09/30/2023 | 09/30/2023 | $1,049 |
10/01/2023 | 10/01/2023 | $944 |
10/02/2023 | 10/02/2023 | $944 |
10/03/2023 | 10/03/2023 | $944 |
10/04/2023 | 10/04/2023 | $944 |
10/05/2023 | 10/05/2023 | $944 |
10/06/2023 | 10/06/2023 | $1,049 |
10/07/2023 | 10/07/2023 | $1,049 |
10/08/2023 | 10/08/2023 | $944 |
10/09/2023 | 10/09/2023 | $944 |
10/10/2023 | 10/10/2023 | $944 |
10/11/2023 | 10/11/2023 | $944 |
10/12/2023 | 10/12/2023 | $944 |
10/13/2023 | 10/13/2023 | $1,259 |
10/14/2023 | 10/14/2023 | $1,259 |
10/15/2023 | 10/15/2023 | $1,259 |
10/16/2023 | 10/16/2023 | $1,259 |
10/17/2023 | 10/17/2023 | $1,259 |
10/18/2023 | 10/18/2023 | $1,259 |
10/19/2023 | 10/19/2023 | $1,259 |
10/20/2023 | 10/20/2023 | $1,259 |
10/21/2023 | 10/21/2023 | $1,259 |
10/22/2023 | 10/22/2023 | $1,259 |
10/23/2023 | 10/23/2023 | $944 |
10/24/2023 | 10/24/2023 | $944 |
10/25/2023 | 10/25/2023 | $944 |
10/26/2023 | 10/26/2023 | $944 |
10/27/2023 | 10/27/2023 | $1,049 |
10/28/2023 | 10/28/2023 | $1,049 |
10/29/2023 | 10/29/2023 | $944 |
10/30/2023 | 10/30/2023 | $944 |
10/31/2023 | 10/31/2023 | $944 |
11/01/2023 | 11/01/2023 | $944 |
11/02/2023 | 11/02/2023 | $944 |
11/03/2023 | 11/03/2023 | $1,049 |
11/04/2023 | 11/04/2023 | $1,049 |
11/05/2023 | 11/05/2023 | $944 |
11/06/2023 | 11/06/2023 | $944 |
11/07/2023 | 11/07/2023 | $944 |
11/08/2023 | 11/08/2023 | $944 |
11/09/2023 | 11/09/2023 | $944 |
11/10/2023 | 11/10/2023 | $1,259 |
11/11/2023 | 11/11/2023 | $1,259 |
11/12/2023 | 11/12/2023 | $1,259 |
11/13/2023 | 11/13/2023 | $944 |
11/14/2023 | 11/14/2023 | $944 |
11/15/2023 | 11/15/2023 | $944 |
11/16/2023 | 11/16/2023 | $944 |
11/17/2023 | 11/17/2023 | $1,049 |
11/18/2023 | 11/18/2023 | $1,049 |
11/19/2023 | 11/19/2023 | $944 |
11/20/2023 | 11/20/2023 | $944 |
11/21/2023 | 11/21/2023 | $1,259 |
11/22/2023 | 11/22/2023 | $1,259 |
11/23/2023 | 11/23/2023 | $1,259 |
11/24/2023 | 11/24/2023 | $1,259 |
11/25/2023 | 11/25/2023 | $1,259 |
11/26/2023 | 11/26/2023 | $1,259 |
11/27/2023 | 11/27/2023 | $1,259 |
11/28/2023 | 11/28/2023 | $1,259 |
11/29/2023 | 11/29/2023 | $944 |
11/30/2023 | 11/30/2023 | $944 |
12/01/2023 | 12/01/2023 | $1,049 |
12/02/2023 | 12/02/2023 | $1,049 |
12/03/2023 | 12/03/2023 | $944 |
12/04/2023 | 12/04/2023 | $944 |
12/05/2023 | 12/05/2023 | $944 |
12/06/2023 | 12/06/2023 | $944 |
12/07/2023 | 12/07/2023 | $944 |
12/08/2023 | 12/08/2023 | $1,049 |
12/09/2023 | 12/09/2023 | $1,049 |
12/10/2023 | 12/10/2023 | $944 |
12/11/2023 | 12/11/2023 | $944 |
12/12/2023 | 12/12/2023 | $944 |
12/13/2023 | 12/13/2023 | $944 |
12/14/2023 | 12/14/2023 | $1,259 |
12/15/2023 | 12/15/2023 | $1,259 |
12/16/2023 | 12/16/2023 | $1,259 |
12/17/2023 | 12/17/2023 | $1,259 |
12/18/2023 | 12/18/2023 | $1,259 |
12/19/2023 | 12/19/2023 | $1,259 |
12/20/2023 | 12/20/2023 | $1,259 |
12/21/2023 | 12/21/2023 | $1,259 |
12/22/2023 | 12/22/2023 | $1,259 |
12/23/2023 | 12/23/2023 | $1,259 |
12/24/2023 | 12/24/2023 | $1,259 |
12/25/2023 | 12/25/2023 | $1,259 |
12/26/2023 | 12/26/2023 | $1,259 |
12/27/2023 | 12/27/2023 | $1,259 |
12/28/2023 | 12/28/2023 | $1,259 |
12/29/2023 | 12/29/2023 | $1,259 |
12/30/2023 | 12/30/2023 | $1,259 |
12/31/2023 | 12/31/2023 | $944 |
01/01/2024 | 01/01/2024 | $944 |
01/02/2024 | 01/02/2024 | $944 |
01/03/2024 | 01/03/2024 | $944 |
01/04/2024 | 01/04/2024 | $944 |
01/05/2024 | 01/05/2024 | $1,049 |
01/06/2024 | 01/06/2024 | $1,049 |
01/07/2024 | 01/07/2024 | $944 |
01/08/2024 | 01/08/2024 | $944 |
01/09/2024 | 01/09/2024 | $944 |
01/10/2024 | 01/10/2024 | $944 |
01/11/2024 | 01/11/2024 | $944 |
01/12/2024 | 01/12/2024 | $1,049 |
01/13/2024 | 01/13/2024 | $1,259 |
01/14/2024 | 01/14/2024 | $1,259 |
01/15/2024 | 01/15/2024 | $1,259 |
01/16/2024 | 01/16/2024 | $1,259 |
01/17/2024 | 01/17/2024 | $944 |
01/18/2024 | 01/18/2024 | $944 |
01/19/2024 | 01/19/2024 | $1,049 |
01/20/2024 | 01/20/2024 | $1,049 |
01/21/2024 | 01/21/2024 | $944 |
01/22/2024 | 01/22/2024 | $944 |
01/23/2024 | 01/23/2024 | $944 |
01/24/2024 | 01/24/2024 | $944 |
01/25/2024 | 01/25/2024 | $944 |
01/26/2024 | 01/26/2024 | $1,049 |
01/27/2024 | 01/27/2024 | $1,049 |
01/28/2024 | 01/28/2024 | $944 |
01/29/2024 | 01/29/2024 | $944 |
01/30/2024 | 01/30/2024 | $944 |
01/31/2024 | 01/31/2024 | $944 |
02/01/2024 | 02/01/2024 | $944 |
02/02/2024 | 02/02/2024 | $1,049 |
02/03/2024 | 02/03/2024 | $1,049 |
02/04/2024 | 02/04/2024 | $944 |
02/05/2024 | 02/05/2024 | $944 |
02/06/2024 | 02/06/2024 | $944 |
02/07/2024 | 02/07/2024 | $944 |
02/08/2024 | 02/08/2024 | $944 |
02/09/2024 | 02/09/2024 | $1,049 |
02/10/2024 | 02/10/2024 | $1,259 |
02/11/2024 | 02/11/2024 | $1,259 |
02/12/2024 | 02/12/2024 | $1,259 |
02/13/2024 | 02/13/2024 | $944 |
02/14/2024 | 02/14/2024 | $944 |
02/15/2024 | 02/15/2024 | $944 |
02/16/2024 | 02/16/2024 | $1,049 |
02/17/2024 | 02/17/2024 | $1,049 |
02/18/2024 | 02/18/2024 | $944 |
02/19/2024 | 02/19/2024 | $944 |
02/20/2024 | 02/20/2024 | $944 |
02/21/2024 | 02/21/2024 | $944 |
02/22/2024 | 02/22/2024 | $944 |
02/23/2024 | 02/23/2024 | $1,049 |
02/24/2024 | 02/24/2024 | $1,049 |
02/25/2024 | 02/25/2024 | $944 |
02/26/2024 | 02/26/2024 | $944 |
02/27/2024 | 02/27/2024 | $944 |
02/28/2024 | 02/28/2024 | $944 |
02/29/2024 | 02/29/2024 | $944 |
03/01/2024 | 03/01/2024 | $1,049 |
03/02/2024 | 03/02/2024 | $1,049 |
03/03/2024 | 03/03/2024 | $944 |
03/04/2024 | 03/04/2024 | $944 |
03/05/2024 | 03/05/2024 | $944 |
03/06/2024 | 03/06/2024 | $944 |
03/07/2024 | 03/07/2024 | $944 |
03/08/2024 | 03/08/2024 | $1,049 |
03/09/2024 | 03/09/2024 | $1,259 |
03/10/2024 | 03/10/2024 | $1,259 |
03/11/2024 | 03/11/2024 | $1,259 |
03/12/2024 | 03/12/2024 | $1,259 |
03/13/2024 | 03/13/2024 | $1,259 |
03/14/2024 | 03/14/2024 | $1,259 |
03/15/2024 | 03/15/2024 | $1,259 |
03/16/2024 | 03/16/2024 | $1,259 |
03/17/2024 | 03/17/2024 | $1,259 |
03/18/2024 | 03/18/2024 | $1,259 |
03/19/2024 | 03/19/2024 | $1,259 |
03/20/2024 | 03/20/2024 | $1,439 |
03/21/2024 | 03/21/2024 | $1,439 |
03/22/2024 | 03/22/2024 | $1,439 |
03/23/2024 | 03/23/2024 | $1,439 |
03/24/2024 | 03/24/2024 | $1,439 |
03/25/2024 | 03/25/2024 | $1,438 |
03/26/2024 | 03/26/2024 | $1,438 |
03/27/2024 | 03/27/2024 | $1,438 |
03/28/2024 | 03/28/2024 | $1,438 |
03/29/2024 | 03/29/2024 | $1,198 |
03/30/2024 | 03/30/2024 | $1,198 |
03/31/2024 | 03/31/2024 | $1,078 |
04/01/2024 | 04/01/2024 | $1,078 |
04/02/2024 | 04/02/2024 | $1,078 |
04/03/2024 | 04/03/2024 | $1,078 |
04/04/2024 | 04/04/2024 | $1,078 |
04/05/2024 | 04/05/2024 | $1,198 |
04/06/2024 | 04/06/2024 | $1,438 |
04/07/2024 | 04/07/2024 | $1,438 |
04/08/2024 | 04/08/2024 | $1,438 |
04/09/2024 | 04/09/2024 | $1,438 |
04/10/2024 | 04/10/2024 | $1,438 |
04/11/2024 | 04/11/2024 | $1,438 |
04/12/2024 | 04/12/2024 | $1,198 |
04/13/2024 | 04/13/2024 | $1,198 |
04/14/2024 | 04/14/2024 | $1,078 |
04/15/2024 | 04/15/2024 | $1,078 |
04/16/2024 | 04/16/2024 | $1,078 |
04/17/2024 | 04/17/2024 | $1,078 |
04/18/2024 | 04/18/2024 | $1,078 |
04/19/2024 | 04/19/2024 | $1,198 |
04/20/2024 | 04/20/2024 | $1,198 |
04/21/2024 | 04/21/2024 | $1,078 |
04/22/2024 | 04/22/2024 | $1,078 |
04/23/2024 | 04/23/2024 | $1,078 |
04/24/2024 | 04/24/2024 | $1,078 |
04/25/2024 | 04/25/2024 | $1,078 |
04/26/2024 | 04/26/2024 | $1,198 |
04/27/2024 | 04/27/2024 | $1,198 |
04/28/2024 | 04/28/2024 | $1,078 |
04/29/2024 | 04/29/2024 | $1,078 |
04/30/2024 | 04/30/2024 | $1,078 |
05/01/2024 | 05/01/2024 | $1,078 |
05/02/2024 | 05/02/2024 | $1,078 |
05/03/2024 | 05/03/2024 | $1,198 |
05/04/2024 | 05/04/2024 | $1,198 |
05/05/2024 | 05/05/2024 | $1,078 |
05/06/2024 | 05/06/2024 | $1,078 |
05/07/2024 | 05/07/2024 | $1,078 |
05/08/2024 | 05/08/2024 | $1,078 |
05/09/2024 | 05/09/2024 | $1,078 |
05/10/2024 | 05/10/2024 | $1,198 |
05/11/2024 | 05/11/2024 | $1,198 |
05/12/2024 | 05/12/2024 | $1,078 |
05/13/2024 | 05/13/2024 | $1,078 |
05/14/2024 | 05/14/2024 | $959 |
05/15/2024 | 05/15/2024 | $959 |
05/16/2024 | 05/16/2024 | $959 |
05/17/2024 | 05/17/2024 | $1,198 |
05/18/2024 | 05/18/2024 | $1,198 |
05/19/2024 | 05/19/2024 | $959 |
05/20/2024 | 05/20/2024 | $959 |
05/21/2024 | 05/21/2024 | $959 |
05/22/2024 | 05/22/2024 | $959 |
05/23/2024 | 05/23/2024 | $959 |
05/24/2024 | 05/24/2024 | $1,198 |
05/25/2024 | 05/25/2024 | $1,198 |
05/26/2024 | 05/26/2024 | $1,438 |
05/27/2024 | 05/27/2024 | $1,438 |
05/28/2024 | 05/28/2024 | $1,438 |
05/29/2024 | 05/29/2024 | $1,438 |
05/30/2024 | 05/30/2024 | $959 |
05/31/2024 | 05/31/2024 | $1,198 |
06/01/2024 | 06/01/2024 | $1,198 |
06/02/2024 | 06/02/2024 | $959 |
06/03/2024 | 06/03/2024 | $959 |
06/04/2024 | 06/04/2024 | $959 |
06/05/2024 | 06/05/2024 | $959 |
06/06/2024 | 06/06/2024 | $959 |
06/07/2024 | 06/07/2024 | $1,198 |
06/08/2024 | 06/08/2024 | $1,198 |
06/09/2024 | 06/09/2024 | $959 |
06/10/2024 | 06/10/2024 | $959 |
06/11/2024 | 06/11/2024 | $959 |
06/12/2024 | 06/12/2024 | $959 |
06/13/2024 | 06/13/2024 | $959 |
06/14/2024 | 06/14/2024 | $1,198 |
06/15/2024 | 06/15/2024 | $1,198 |
06/16/2024 | 06/16/2024 | $959 |
06/17/2024 | 06/17/2024 | $959 |
06/18/2024 | 06/18/2024 | $959 |
06/19/2024 | 06/19/2024 | $959 |
06/20/2024 | 06/20/2024 | $959 |
06/21/2024 | 06/21/2024 | $1,198 |
06/22/2024 | 06/22/2024 | $1,198 |
06/23/2024 | 06/23/2024 | $959 |
06/24/2024 | 06/24/2024 | $959 |
06/25/2024 | 06/25/2024 | $959 |
06/26/2024 | 06/26/2024 | $959 |
06/27/2024 | 06/27/2024 | $959 |
06/28/2024 | 06/28/2024 | $1,198 |
06/29/2024 | 06/29/2024 | $1,198 |
06/30/2024 | 06/30/2024 | $959 |
07/01/2024 | 07/01/2024 | $1,438 |
07/02/2024 | 07/02/2024 | $1,438 |
07/03/2024 | 07/03/2024 | $1,438 |
07/04/2024 | 07/04/2024 | $1,438 |
07/05/2024 | 07/05/2024 | $1,438 |
07/06/2024 | 07/06/2024 | $1,438 |
07/07/2024 | 07/07/2024 | $959 |
07/08/2024 | 07/08/2024 | $959 |
07/09/2024 | 07/09/2024 | $959 |
07/10/2024 | 07/10/2024 | $959 |
07/11/2024 | 07/11/2024 | $959 |
07/12/2024 | 07/12/2024 | $1,198 |
07/13/2024 | 07/13/2024 | $1,198 |
07/14/2024 | 07/14/2024 | $959 |
07/15/2024 | 07/15/2024 | $959 |
07/16/2024 | 07/16/2024 | $959 |
07/17/2024 | 07/17/2024 | $959 |
07/18/2024 | 07/18/2024 | $959 |
07/19/2024 | 07/19/2024 | $1,198 |
07/20/2024 | 07/20/2024 | $1,198 |
07/21/2024 | 07/21/2024 | $959 |
07/22/2024 | 07/22/2024 | $959 |
07/23/2024 | 07/23/2024 | $959 |
07/24/2024 | 07/24/2024 | $959 |
07/25/2024 | 07/25/2024 | $959 |
07/26/2024 | 07/26/2024 | $1,198 |
07/27/2024 | 07/27/2024 | $1,198 |
07/28/2024 | 07/28/2024 | $959 |
