Rating 4.9 (10)

Rich Tavern

$188 - $1,198 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Location: Pine Hills

Location Location

Double check your cabins location on this map

Description Description

In search of the perfect cabin for a couple's getaway or small family vacation? "Rich Tavern" is the perfect cabin in the woods for you! This 2-bedroom 2 bathrooms featuring a luxurious wet room with soaking tub and rain head shower, has everything you need to have a peaceful and memorable vacation. Offering easy access to ATV trails and an extra-large driveway for boat/ATV parking. You will be mesmerized by the spectacular vistas that comprise the Great Ouachita Mountains - right outside this cabin! See why this area is known as “Oklahoma’s Oasis”! Sit back and relax in your private Hot Tub with outdoor TV or sit under the stars and enjoy the mountain air around the fire pit roasting marshmallows! For rainy days we offer a large open game-room with shuffleboard and endless board and card games.  You can spend your day at Beavers Bend Creek Golf Course- a full 18-hole golf course on the banks of Broken Bow Lake. Keep in touch with work with high-speed Wi-Fi.  In the winter months the fireplace is perfect to cuddle up in front of to watch a movie with your significant other. Located 7 miles north of all the local area attractions, yet you feel like you are in a true mountain sanctuary, far away from the hustle-and-bustle of life. "Rich Tavern" offers you the ideal combination of Views, Amenities, Convenience, and Value!

Features
2 king En-suites 
Luxurious wet room with soaker tub
Rain head shower
Couples or family getaway
Game room: shuffleboard, board games 
Hot tub 
Outdoor tv
Gas fireplace on covered deck
Fire pit
ATV and boat parking
Close to Beavers Bend State Park
Mountain views
Wi-Fi
Smart TV's


Offers 10% Military Discount with proof of service from renter. *Excludes Holidays and Weekends*
- Local Tour Guide located in each cabin


Located near all the best restaurants, activities, and park amenities.  It is just a short drive to Broken Bow Lake, Beavers Bend State Park, popular hiking trails, restaurants, breweries, wineries and downtown Hochatown and access to all the outdoors activities you want – boating, hiking, fly-fishing, kayaking, zip-lining, ATV trails, horseback riding, Cedar Creek Golf Course, mini-golf, helicopter rides, mining for gold, train rides, go-carts, and a really great petting zoo.

Don’t forget these items when you come to visit:
• Rain gear and light jackets (Our average rainfall is 55″-60″ each year).
• We have beautiful scenic trails; good hiking boots are a must.
• Water-shoes for our vast shorelines and streams.
• Insect repellent, sun block, and other first-aid supplies.
• Coffee and filters – enjoy this while sitting on the deck in the early morning.
• Condiments --A starter supply of coffee/filters, cream/sugar, salt/pepper, paper towels, toilet paper, bath soap, dish soap, dishwasher tablets, trash bags, and laundry soap are provided, but guests may need to bring additional supplies.
For your convenience we can help you arrange:
• Special requests (i.e., flowers, wine, etc.)
• In-cabin chef recommendations
• In-cabin massages recommendations

If we are missing something or you have a question we haven't answered, please feel free to reach out to us Directly at Bravo Cabin Rentals and we will personally respond as soon as possible.  We look forward to making your next vacation in Broken Bow/Hochatown one you won’t forget!


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
09/23/2023 09/23/2023 $194
09/24/2023 09/24/2023 $191
09/25/2023 09/25/2023 $191
09/26/2023 09/26/2023 $191
09/27/2023 09/27/2023 $191
09/30/2023 09/30/2023 $218
10/01/2023 10/01/2023 $241
12/31/2023 12/31/2023 $459
01/01/2024 01/01/2024 $381
01/02/2024 01/02/2024 $277
01/03/2024 01/03/2024 $277
01/04/2024 01/04/2024 $310
01/05/2024 01/05/2024 $333
01/06/2024 01/06/2024 $317
01/07/2024 01/07/2024 $262
01/08/2024 01/08/2024 $244
01/09/2024 01/09/2024 $244
01/10/2024 01/10/2024 $267
01/11/2024 01/11/2024 $335
01/12/2024 01/12/2024 $368
01/13/2024 01/13/2024 $345
01/14/2024 01/14/2024 $310
01/15/2024 01/15/2024 $242
01/16/2024 01/16/2024 $242
01/17/2024 01/17/2024 $266
01/18/2024 01/18/2024 $353
01/19/2024 01/19/2024 $315
01/20/2024 01/20/2024 $292
01/21/2024 01/21/2024 $251
01/22/2024 01/22/2024 $242
01/23/2024 01/23/2024 $242
01/24/2024 01/24/2024 $266
01/25/2024 01/25/2024 $353
01/26/2024 01/26/2024 $319
01/27/2024 01/27/2024 $295
01/28/2024 01/28/2024 $253
01/29/2024 01/29/2024 $246
01/30/2024 01/30/2024 $246
01/31/2024 01/31/2024 $252
02/01/2024 02/01/2024 $353
02/02/2024 02/02/2024 $403
02/03/2024 02/03/2024 $368
02/04/2024 02/04/2024 $330
02/05/2024 02/05/2024 $319
02/06/2024 02/06/2024 $299
02/07/2024 02/07/2024 $309
02/08/2024 02/08/2024 $352
02/09/2024 02/09/2024 $430
02/10/2024 02/10/2024 $400
02/11/2024 02/11/2024 $333
02/12/2024 02/12/2024 $300
02/13/2024 02/13/2024 $384
02/14/2024 02/14/2024 $396
02/15/2024 02/15/2024 $439
02/16/2024 02/16/2024 $518
02/17/2024 02/17/2024 $482
02/18/2024 02/18/2024 $433
02/19/2024 02/19/2024 $321
02/20/2024 02/20/2024 $321
02/21/2024 02/21/2024 $330
02/22/2024 02/22/2024 $397
02/23/2024 02/23/2024 $457
02/24/2024 02/24/2024 $423
02/25/2024 02/25/2024 $357
02/26/2024 02/26/2024 $326
02/27/2024 02/27/2024 $325
02/28/2024 02/28/2024 $335
02/29/2024 02/29/2024 $404
03/01/2024 03/01/2024 $480
03/02/2024 03/02/2024 $396
03/03/2024 03/03/2024 $330
03/04/2024 03/04/2024 $316
03/05/2024 03/05/2024 $316
03/06/2024 03/06/2024 $342
03/07/2024 03/07/2024 $467
03/08/2024 03/08/2024 $518
03/09/2024 03/09/2024 $533
03/10/2024 03/10/2024 $516
03/11/2024 03/11/2024 $527
03/12/2024 03/12/2024 $522
03/13/2024 03/13/2024 $500
03/14/2024 03/14/2024 $509
03/15/2024 03/15/2024 $472
03/16/2024 03/16/2024 $462
03/17/2024 03/17/2024 $432
03/18/2024 03/18/2024 $362
03/19/2024 03/19/2024 $362
03/20/2024 03/20/2024 $428
03/21/2024 03/21/2024 $444
03/22/2024 03/22/2024 $462
03/23/2024 03/23/2024 $448
03/24/2024 03/24/2024 $386
03/25/2024 03/25/2024 $397
03/26/2024 03/26/2024 $385
03/27/2024 03/27/2024 $401
03/28/2024 03/28/2024 $444
03/29/2024 03/29/2024 $501
03/30/2024 03/30/2024 $471
03/31/2024 03/31/2024 $392
04/01/2024 04/01/2024 $367
04/02/2024 04/02/2024 $366
04/03/2024 04/03/2024 $347
04/04/2024 04/04/2024 $331
04/05/2024 04/05/2024 $709
04/06/2024 04/06/2024 $778
04/07/2024 04/07/2024 $1,198
04/08/2024 04/08/2024 $1,016
04/09/2024 04/09/2024 $465
04/10/2024 04/10/2024 $368
04/11/2024 04/11/2024 $394
04/12/2024 04/12/2024 $468
04/13/2024 04/13/2024 $441
04/14/2024 04/14/2024 $380
04/15/2024 04/15/2024 $357
04/16/2024 04/16/2024 $357
04/17/2024 04/17/2024 $370
04/18/2024 04/18/2024 $416
04/19/2024 04/19/2024 $464
04/20/2024 04/20/2024 $438
04/21/2024 04/21/2024 $378
04/22/2024 04/22/2024 $356
04/23/2024 04/23/2024 $357
04/24/2024 04/24/2024 $372
04/25/2024 04/25/2024 $418
04/26/2024 04/26/2024 $465
04/27/2024 04/27/2024 $440
04/28/2024 04/28/2024 $380
04/29/2024 04/29/2024 $358
04/30/2024 04/30/2024 $345
05/01/2024 05/01/2024 $360
05/02/2024 05/02/2024 $415
05/03/2024 05/03/2024 $472
05/04/2024 05/04/2024 $443
05/05/2024 05/05/2024 $374
05/06/2024 05/06/2024 $349
05/07/2024 05/07/2024 $351
05/08/2024 05/08/2024 $367
05/09/2024 05/09/2024 $424
05/10/2024 05/10/2024 $482
05/11/2024 05/11/2024 $454
05/12/2024 05/12/2024 $381
05/13/2024 05/13/2024 $357
05/14/2024 05/14/2024 $356
05/15/2024 05/15/2024 $372
05/16/2024 05/16/2024 $434
05/17/2024 05/17/2024 $499
05/18/2024 05/18/2024 $481
05/19/2024 05/19/2024 $411
05/20/2024 05/20/2024 $380
05/21/2024 05/21/2024 $380
05/22/2024 05/22/2024 $403
05/23/2024 05/23/2024 $486
05/24/2024 05/24/2024 $578
05/25/2024 05/25/2024 $519
05/26/2024 05/26/2024 $492
05/27/2024 05/27/2024 $429
05/28/2024 05/28/2024 $439
05/29/2024 05/29/2024 $502
05/30/2024 05/30/2024 $546
05/31/2024 05/31/2024 $610
06/01/2024 06/01/2024 $580
06/02/2024 06/02/2024 $462
06/03/2024 06/03/2024 $432
06/04/2024 06/04/2024 $431
06/05/2024 06/05/2024 $432
06/06/2024 06/06/2024 $473
06/07/2024 06/07/2024 $597
06/08/2024 06/08/2024 $591
06/09/2024 06/09/2024 $522
06/10/2024 06/10/2024 $440
06/11/2024 06/11/2024 $519
06/12/2024 06/12/2024 $543
06/13/2024 06/13/2024 $579
06/14/2024 06/14/2024 $641
06/15/2024 06/15/2024 $625
06/16/2024 06/16/2024 $583
06/17/2024 06/17/2024 $451
06/18/2024 06/18/2024 $598
06/19/2024 06/19/2024 $607
06/20/2024 06/20/2024 $610
06/21/2024 06/21/2024 $580
06/22/2024 06/22/2024 $591
06/23/2024 06/23/2024 $535
06/24/2024 06/24/2024 $455
06/25/2024 06/25/2024 $454
06/26/2024 06/26/2024 $454
06/27/2024 06/27/2024 $492
06/28/2024 06/28/2024 $615
06/29/2024 06/29/2024 $608
06/30/2024 06/30/2024 $537
07/01/2024 07/01/2024 $459
07/02/2024 07/02/2024 $583
07/03/2024 07/03/2024 $606
07/04/2024 07/04/2024 $601
07/05/2024 07/05/2024 $615
07/06/2024 07/06/2024 $608
07/07/2024 07/07/2024 $538
07/08/2024 07/08/2024 $460
07/09/2024 07/09/2024 $456
07/10/2024 07/10/2024 $455
07/11/2024 07/11/2024 $492
07/12/2024 07/12/2024 $612
07/13/2024 07/13/2024 $605
07/14/2024 07/14/2024 $533
07/15/2024 07/15/2024 $455
07/16/2024 07/16/2024 $451
07/17/2024 07/17/2024 $552
07/18/2024 07/18/2024 $583
07/19/2024 07/19/2024 $641
07/20/2024 07/20/2024 $625
07/21/2024 07/21/2024 $606
07/22/2024 07/22/2024 $553
07/23/2024 07/23/2024 $550
07/24/2024 07/24/2024 $445
07/25/2024 07/25/2024 $480
07/26/2024 07/26/2024 $599
07/27/2024 07/27/2024 $591
07/28/2024 07/28/2024 $473
07/29/2024 07/29/2024 $443
07/30/2024 07/30/2024 $440
07/31/2024 07/31/2024 $438
08/01/2024 08/01/2024 $411
08/02/2024 08/02/2024 $641
08/03/2024 08/03/2024 $625
08/04/2024 08/04/2024 $460
08/05/2024 08/05/2024 $433
08/06/2024 08/06/2024 $428
08/07/2024 08/07/2024 $425
08/08/2024 08/08/2024 $392
08/09/2024 08/09/2024 $571
08/10/2024 08/10/2024 $560
08/11/2024 08/11/2024 $544
08/12/2024 08/12/2024 $467
08/13/2024 08/13/2024 $460
08/14/2024 08/14/2024 $410
08/15/2024 08/15/2024 $371
08/16/2024 08/16/2024 $439
08/17/2024 08/17/2024 $497
08/18/2024 08/18/2024 $427
08/19/2024 08/19/2024 $406
08/20/2024 08/20/2024 $402
08/21/2024 08/21/2024 $401
08/22/2024 08/22/2024 $360
08/23/2024 08/23/2024 $427
08/24/2024 08/24/2024 $491
08/25/2024 08/25/2024 $426
08/26/2024 08/26/2024 $405
08/27/2024 08/27/2024 $402
08/28/2024 08/28/2024 $445
08/29/2024 08/29/2024 $426
08/30/2024 08/30/2024 $617
08/31/2024 08/31/2024 $626
09/01/2024 09/01/2024 $731
09/02/2024 09/02/2024 $650
09/03/2024 09/03/2024 $569
09/04/2024 09/04/2024 $569
09/05/2024 09/05/2024 $650
09/06/2024 09/06/2024 $731
09/07/2024 09/07/2024 $650
09/08/2024 09/08/2024 $569
09/09/2024 09/09/2024 $569
09/10/2024 09/10/2024 $569
09/11/2024 09/11/2024 $569
09/12/2024 09/12/2024 $374
09/13/2024 09/13/2024 $531
09/14/2024 09/14/2024 $531
09/15/2024 09/15/2024 $374
09/16/2024 09/16/2024 $374
09/17/2024 09/17/2024 $374
09/18/2024 09/18/2024 $374
09/19/2024 09/19/2024 $374
09/20/2024 09/20/2024 $531
09/21/2024 09/21/2024 $531
09/22/2024 09/22/2024 $374
09/23/2024 09/23/2024 $374
09/24/2024 09/24/2024 $374
09/25/2024 09/25/2024 $374
09/26/2024 09/26/2024 $374
09/27/2024 09/27/2024 $531
09/28/2024 09/28/2024 $531
09/29/2024 09/29/2024 $374
09/30/2024 09/30/2024 $374
10/01/2024 10/01/2024 $374
10/02/2024 10/02/2024 $374
10/03/2024 10/03/2024 $374
10/04/2024 10/04/2024 $624
10/05/2024 10/05/2024 $624
10/06/2024 10/06/2024 $524
10/07/2024 10/07/2024 $524
10/08/2024 10/08/2024 $524
10/09/2024 10/09/2024 $524
10/10/2024 10/10/2024 $524
10/11/2024 10/11/2024 $624
10/12/2024 10/12/2024 $624
10/13/2024 10/13/2024 $524
10/14/2024 10/14/2024 $524
10/15/2024 10/15/2024 $524
10/16/2024 10/16/2024 $524
10/17/2024 10/17/2024 $524
10/18/2024 10/18/2024 $624
10/19/2024 10/19/2024 $624
10/20/2024 10/20/2024 $524
10/21/2024 10/21/2024 $524
10/22/2024 10/22/2024 $524
10/23/2024 10/23/2024 $374
10/24/2024 10/24/2024 $374
10/25/2024 10/25/2024 $531
10/26/2024 10/26/2024 $531

Amenities 105 Amenities
Activity
  • Boating
  • Bowling
  • Fishing
  • Fishing Fly
  • Fishing Freshwater
  • Fishing nearby
  • Fitness Center
  • Golf
  • Golf course within 30 min drive
  • Health Beauty Spa
  • Hiking
  • Horse riding nearby
  • Horseback Riding
  • Hospital
  • Hunting
  • Jet Skiing
  • Miniature Golf
  • Mountain Biking
  • Museums
  • Paddle Boating
  • Shopping
  • Skiing Water
  • Swimming
  • Tubing Water
  • Water Sports
  • Watersports nearby
  • Wildlife Viewing
  • Winery Tours
  • Zoo
Convenience
  • ATM Bank
Extra
  • All towels and bedding washed in hot water that's at least 60ºC
  • Autumn Foliage
  • Bird Watching
  • Children Welcome
  • Cleaning Disinfection
  • Conditioner
  • Enhanced Cleaning Practices
  • Family
  • Games
  • Groceries
  • High-touch surfaces cleaned with disinfectant
  • Linens provided
  • Luxury
  • Romantic
  • Shampoo
  • Smoking Not Allowed
  • Towels provided
Feature
  • Air Conditioning
  • Bathtub
  • Carbon Monoxide Detector
  • Ceiling fans
  • Central heating
  • Deadbolt Lock
  • Decked area
  • Dining Area
  • Dryer
  • Fire Pit
  • Fireplace
  • Free Parking
  • Game room
  • Hair Dryer
  • Heating
  • Hot Tub
  • Hot Water
  • Keypad
  • Lake
  • Linens
  • Living Room
  • Lock On Bedroom Door
  • Marina
  • Mountain
  • Mountain views
  • Outdoor Lighting
  • Parking
  • Playground
  • Private Living Room
  • River
  • Rural
  • Self Check In / Check Out
  • Self Check-In
  • Smartlock
  • Smoke Detector
  • Suitable for elderly
  • Towels
  • TV
  • Washer
  • Wifi
Kitchen
  • BBQ
  • Blender
  • Coffee Maker
  • Cooking Basics
  • Dishes Utensils
  • Dishwasher
  • Fire Extinguisher
  • First Aid Kit
  • Freezer
  • Grill
  • Kitchen
  • Microwave
  • Necessary
  • Oven
  • Refrigerator
  • Spices
  • Stove
  • Toaster

Reviews Rating 4.9 (10) Reviews
Rating 5
awesome cabin
the cabin was nice spacious, it was at a good distance from everything and the directions to get the cabin werent hard at all.
Anonymous from Addison - Posted: 7/26/2023
Rating 5
Beautiful Getaway
Our stay was wonderful. The house was clean and ready for our arrival. Great place for a small family or group of friends. The directions to the property were as if we were coming from Texas but we were able to call and get the correct directions in a timely manner. We enjoyed our stay and will use Bravo Cabin Rentals again in the future.
Kristin H from Garland - Posted: 7/12/2023
Rating 5
Mini vacation
The house was so nice! The property manager was quick to reply! We loved it so much we decided to stay an extra night! Would definitely recommend and plan to stay again!
Alisha W from Paris - Posted: 6/6/2023
Rating 5
Perfect little cabin!
Rich Tavern was the perfect little cabin. We enjoyed the complimentary bottle of wine while sitting by the fireplace. The game room was FANTASTIC!!! Adults can play games too! Sad we had to leave that amazing hot tub.. We will for sure be staying again soon!!!
Anonymous from Rockwall - Posted: 6/5/2023
Rating 5
Great
Simple and comfortable, great way to spend some time off.
Cesar Z from Rockwall - Posted: 5/31/2023
Rating 5
Fantastic getaway!
My wife and I really enjoyed our stay. Place was beautiful, clean, and quiet. We will definitely be back!
Anonymous from Celina - Posted: 5/22/2023
Rating 4
Rich Tavern
The main area of the house didn’t have curtains. It was strange that people could see in as there are neighbors and a road close by. The master bedroom fan was connected to the light. We couldn’t use the fan when trying to sleep so the air was stale. Also, the Wi-Fi was very slow.
Michaela B from Celina - Posted: 4/24/2023
Rating 5
Cozy Weekend
First of all, this cabin was so beautifully furnished. Modern but so cozy! The kids hung out upstairs playing shuffleboard and in the evening we ate dinner on the deck then got in the hot tub and listened to music. Our last night was spent under the string lights by the fire pit roasting s’mores, this was the kids first cabin experience and it did not disappoint! We will definitely be back and next time bringing family friends!
Whitney B from Paris - Posted: 3/27/2023
Rating 5
Weekend Getaway
The cabin was perfect for 2 couples. The rooms were the perfect size, one upstairs and one on the main floor. We enjoyed the cornhole boards. We would definitely stay here again!
Anonymous U from Lewisville - Posted: 3/20/2023
Rating 5
Beautiful and spacious cabin
Me and my wife enjoyed our stay so much we would definitely rent this cabin again. It’s a beautiful new cabin. We loved the big deck and hot tub. The bathrooms are amazing, stealing ideas for my remodel. Master bedroom is top notch. All around one of the most amazing places we have stayed.
Anonymous U from Dallas - Posted: 2/20/2023
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree